全部
Hotel or Restaurant at BGR
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Aviator Hotel![]() | +1-207-947-6721 | ||||||||||||
| Hollywood Casino Hotel & Raceway | +1-877-779-7771 | ||||||||||||
| Hilton Garden Inn | +1-207-262-0099 | ||||||||||||
| Residence Inn Bangor by Marriott | +1-207-433-0800 | ||||||||||||
| Courtyard Bangor | +1-207-262-0070 | ||||||||||||
| Hampton Inn Bangor | +1-207-990-4400 | ||||||||||||
Fairfield Inn Bangor![]() | +1-207-990-0001 | ||||||||||||
| Holiday Inn | +1-207-947-0101 | ||||||||||||
| Please log in or register to add new Hotel or Restaurant. | |||||||||||||
Maintenance or Aircraft Services at BGR
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C&L Aviation Services | +1-800-810-0169 | ||||||||||||
Air Bear Aviation (AOG Maintenance)![]() | +1-603-216-2752 | ||||||||||||
| Bangor Aviation Services | +1-207-992-4600 | ||||||||||||
| Maine Aero Services | +1-207-990-5555 | ||||||||||||
| Please log in or register to add new Maintenance or Aircraft Services. | |||||||||||||
Aircraft Rental or Flight School at BGR
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine Aero Services Flight School | +1-207-990-5555 | ||||||||||||
| Jet Partners | +1-866-235-2852 | ||||||||||||
| Please log in or register to add new Aircraft Rental or Flight School. | |||||||||||||
Other Airport Business at BGR
| Name | Contact | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGR Catering | +1-207-942-5226 | ||||||||||||
| Avis Car Rental | +1-207-947-8383 | ||||||||||||
| Enterprise Car Rental | +1-833-636-0786 | ||||||||||||
| Hertz Car Rental | +1-207-942-5519 | ||||||||||||
| 5-0 Taxi | +1-207-356-4650 | ||||||||||||
| Dick's Taxi | +1-207-942-6403 | ||||||||||||
| Rickshaw Taxi Service | +1-207-285-0500 | ||||||||||||
| Please log in or register to add new Other Airport Business. | |||||||||||||
68 Aircraft Based At Airport
| Single Engine |
Multi Engine |
Jet | Helicopter | Glider/ Ultralight |
Military |
|---|---|---|---|---|---|
| 33 | 2 | 1 | 4 | 0 | 28 |
Radio Frequencies
| Facility | Frequency |
|---|---|
| ATIS | 127.75 |
| Approach, Departure | 124.5 |
| Approach, Departure, initial contact | 118.925 |
| Class C | 118.925 |
| Class C | 124.5 |
| Clearance | 135.9 |
| Ground | 121.9 |
| Tower | 120.7 |

