|
BOEING 777-200LR (G-DHMA)
On short finals for rwy 09L on 10-Feb-24 operating flight DHK701 from OBBI.
Comments
ACTIVITY LOG
Want a full history search for G-DHMA dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
Date06-Mar-2024 | AircraftB77L | OriginEast Midlands (EMA / EGNX) | DestinationLeipzig/Halle (LEJ / EDDP) | Departure17:37 GMT | Arrival19:58 CET | Duration1:21 |
Date06-Mar-2024 | AircraftB77L | OriginNear Erzincan | DestinationEast Midlands (EMA / EGNX) | Departure14:20 +03 | Arrival15:24 GMT | Duration4:04 |
Date06-Mar-2024 | AircraftB77L | OriginDubai Int'l (DXB / OMDB) | DestinationNear An Numaniyah, Iraq | Departure12:15 +04 | ArrivalLast seen 13:01 +03 | Duration1:46 |
Date06-Mar-2024 | AircraftB77L | OriginHong Kong Int'l (HKG / VHHH) | DestinationDubai Int'l (DXB / OMDB) | Departure06:05 HKT | Arrival10:21 +04 | Duration8:16 |
Date05-Mar-2024 | AircraftB77L | OriginDubai Int'l (DXB / OMDB) | DestinationHong Kong Int'l (HKG / VHHH) | Departure16:34 +04 | Arrival02:56 HKT (+1) | Duration6:22 |
Date05-Mar-2024 | AircraftB77L | OriginLeipzig/Halle (LEJ / EDDP) | DestinationDubai Int'l (DXB / OMDB) | Departure06:03 CET | Arrival14:31 +04 | Duration5:27 |
Date05-Mar-2024 | AircraftB77L | OriginEast Midlands (EMA / EGNX) | DestinationLeipzig/Halle (LEJ / EDDP) | Departure00:40 GMT | Arrival03:00 CET | Duration1:20 |
Date04-Mar-2024 | AircraftB77L | OriginBahrain Int'l (BAH / OBBI) | DestinationEast Midlands (EMA / EGNX) | Departure08:26 +03 | Arrival12:10 GMT | Duration6:44 |
Date03-Mar-2024 | AircraftB77L | OriginCincinnati/Northern Kentucky International Airport (KCVG) | DestinationBahrain Int'l (BAH / OBBI) | Departure06:06 EST | Arrival02:39 +03 (+1) | Duration12:32 |
Date03-Mar-2024 | AircraftB77L | OriginChubu Centrair Int'l (Centrair) (NGO / RJGG) | DestinationCincinnati/Northern Kentucky International Airport (KCVG) | Departure01:10 JST | Arrival22:56 EST (-1) | Duration11:46 |
Date02-Mar-2024 | AircraftB77L | OriginHong Kong Int'l (HKG / VHHH) | DestinationChubu Centrair Int'l (Centrair) (NGO / RJGG) | Departure18:22 HKT | Arrival22:12 JST | Duration2:49 |
Date02-Mar-2024 | AircraftB77L | OriginChubu Centrair Int'l (Centrair) (NGO / RJGG) | DestinationHong Kong Int'l (HKG / VHHH) | Departure12:43 JST | Arrival16:04 HKT | Duration4:20 |
Date01-Mar-2024 | AircraftB77L | OriginCincinnati/Northern Kentucky International Airport (KCVG) | DestinationChubu Centrair Int'l (Centrair) (NGO / RJGG) | Departure06:56 EST | Arrival10:31 JST (+1) | Duration13:34 |
Date29-Feb-2024 | AircraftB77L | OriginLeipzig/Halle (LEJ / EDDP) | DestinationCincinnati/Northern Kentucky International Airport (KCVG) | Departure19:55 CET | Arrival22:49 EST | Duration8:54 |
Date29-Feb-2024 | AircraftB77L | OriginEast Midlands (EMA / EGNX) | DestinationLeipzig/Halle (LEJ / EDDP) | Departure14:52 GMT | Arrival17:13 CET | Duration1:20 |
Date29-Feb-2024 | AircraftB77L | OriginNear Bingol | DestinationEast Midlands (EMA / EGNX) | Departure10:52 +03 | Arrival12:15 GMT | Duration4:23 |
Date29-Feb-2024 | AircraftB77L | OriginNear Manama | DestinationNear Al Kut | DepartureFirst seen 08:29 +03 | ArrivalLast seen 09:42 +03 | Duration1:12 |
Date28-Feb-2024 | AircraftB77L | OriginCincinnati/Northern Kentucky International Airport (KCVG) | DestinationBahrain Int'l (BAH / OBBI) | Departure06:37 EST | Arrival03:00 +03 (+1) (?) | Duration12:22 |
Date27-Feb-2024 | AircraftB77L | OriginLeipzig/Halle (LEJ / EDDP) | DestinationCincinnati/Northern Kentucky International Airport (KCVG) | Departure19:53 CET | Arrival23:17 EST | Duration9:23 |
Date27-Feb-2024 | AircraftB77L | OriginEast Midlands (EMA / EGNX) | DestinationLeipzig/Halle (LEJ / EDDP) | Departure15:22 GMT | Arrival17:42 CET | Duration1:20 |
Date27-Feb-2024 | AircraftB77L | OriginCincinnati/Northern Kentucky International Airport (KCVG) | DestinationEast Midlands (EMA / EGNX) | Departure00:54 EST | Arrival12:43 GMT | Duration6:49 |
Date26-Feb-2024 | AircraftB77L | OriginChubu Centrair Int'l (Centrair) (NGO / RJGG) | DestinationCincinnati/Northern Kentucky International Airport (KCVG) | Departure19:33 JST | Arrival16:51 EST | Duration11:17 |
Date25-Feb-2024 | AircraftB77L | OriginHong Kong Int'l (HKG / VHHH) | DestinationChubu Centrair Int'l (Centrair) (NGO / RJGG) | Departure20:32 HKT | Arrival00:32 JST (+1) | Duration2:59 |
Date25-Feb-2024 | AircraftB77L | OriginBahrain Int'l (BAH / OBBI) | DestinationHong Kong Int'l (HKG / VHHH) | Departure06:40 +03 | Arrival18:24 HKT | Duration6:44 |
Date24-Feb-2024 | AircraftB77L | OriginLeipzig/Halle (LEJ / EDDP) | DestinationBahrain Int'l (BAH / OBBI) | Departure20:10 CET | Arrival03:22 +03 (+1) | Duration5:12 |
Date24-Feb-2024 | AircraftB77L | OriginEast Midlands (EMA / EGNX) | DestinationLeipzig/Halle (LEJ / EDDP) | Departure02:08 GMT | Arrival04:35 CET | Duration1:27 |
Date23-Feb-2024 | AircraftB77L | OriginNear Sivas | DestinationEast Midlands (EMA / EGNX) | Departure11:00 +03 | Arrival12:15 GMT | Duration4:14 |
Date23-Feb-2024 | AircraftB77L | OriginBahrain Int'l (BAH / OBBI) | DestinationNear An Numaniyah, Iraq | Departure08:19 +03 | ArrivalLast seen 09:27 +03 | Duration1:08 |
Date22-Feb-2024 | AircraftB77L | OriginCincinnati/Northern Kentucky International Airport (KCVG) | DestinationBahrain Int'l (BAH / OBBI) | Departure05:59 EST | Arrival02:11 +03 (+1) | Duration12:12 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.